top of page
Bloom Results 2021
Bloom Results 2023
Title | Award | Category |
---|---|---|
In Your Neighbourhood Results 2023
Title | Award | Points |
---|---|---|
Arden Residents Association | Outstanding | 5 |
Aubrey Road Communal Garden | Advancing | 3 |
Baker Avenue Community Garden | Advancing | 3 |
Balsall Heath City Farm | Outstanding | 5 |
Beauchamp Community | Outstanding | 5 |
Bilford Court | Advancing | 3 |
Buxton St Allotments | Thriving | 4 |
Caldmore Community Garden | Outstanding | 5 |
Chelmsford Court | Improving | 2 |
Community Wellbeing Garden - Stapenhill | Outstanding | 5 |
Dolly's Lane Allotment Gardens | Thriving | 4 |
Dosthill WI | Outstanding | 5 |
Douglas Macmillan Hospice - Adults Hospice | Outstanding | 5 |
Douglas Macmillan Hospice - Children & Young Adults Hospice | Thriving | 4 |
Eaton Barn Community Garden | Outstanding | 5 |
Eco Garden Services | Thriving | 4 |
Edgbaston Guinea Gardens | Outstanding | 5 |
Elford Hall Garden Project | Outstanding | 5 |
Elizabeth Bache Corner | Advancing | 3 |
Erasmus Darwin Museum Herb Garden | Outstanding | 5 |
Friends of Crossheads | Outstanding | 5 |
Friends of Mill Lane | Outstanding | 5 |
Friends of Shugborough Terrace | Outstanding | 5 |
Frocester Cricket Club | Outstanding | 5 |
Ginhall Lane Allotments | Thriving | 4 |
Go Garden Uttoxeter | Outstanding | 5 |
Gordon Banks Memory Garden | Advancing | 3 |
Hill Hook Local Nature Reserve | Outstanding | 5 |
Himbleton House | Thriving | 4 |
Haymills in Bloom | Thriving | 4 |
Knights Court | Establishing | 1 |
Leamington Station Gardens | Outstanding | 5 |
Ledbury Halt Wildlife Garden at Queenswalk | Improving | 2 |
Lichfield Cathedral Gardens | Improving | 2 |
Lincoln Green | Outstanding | 5 |
Lisbon Place | Outstanding | 5 |
Longport Station | Thriving | 4 |
Malvern Cube | Thriving | 4 |
Martineau Gardens | Outstanding | 5 |
Masefield Community Garden | Outstanding | 5 |
Meadow Court | Outstanding | 5 |
Merrick House | Outstanding | 5 |
Middleport Matters: Secret Garden Project | Thriving | 4 |
Newtown Green Project | Thriving | 4 |
Old Churchyard, Upton upon Severn | Outstanding | 5 |
Oldfields Hall Middle School Year 5 | Thriving | 4 |
OsNosh Community Project | Outstanding | 5 |
Prestbury Panters | Advancing | 3 |
Queen's Sapphire Jubilee Community Orchard | Outstanding | 5 |
Redferns Cottage Museum Garden | Thriving | 4 |
Root'n'Fruit Community Allotment | Outstanding | 5 |
Ross-on-Wye Linear Arboretum | Thriving | 4 |
Rubery in Bloom | Outstanding | 5 |
Rushlake Green Sheltered Scheme | Advancing | 3 |
Saint Mary the Virgin Parish Church | Thriving | 4 |
Severn Hospice Apley | Thriving | 4 |
Severn Hospice Bicton | Outstanding | 5 |
Sharman Close | Improving | 2 |
Sisters of Mercy Handsworth | Advancing | 3 |
Southdown Road | Thriving | 4 |
St Luke's Church | Improving | 2 |
St Mary's Close | Thriving | 4 |
St Paul's Church | Thriving | 4 |
St. Christopher's Gardening Club | Thriving | 4 |
Tenbury Blooms | Advancing | 3 |
The Albrighton Trust Moat & Gardens | Outstanding | 5 |
The Street Allotment Project | Improving | 2 |
U3A Walled Gardeners | Thriving | 4 |
Uttoxeter Community Garden | Outstanding | 5 |
Uttoxeter Library Courtyard Garden | Outstanding | 5 |
Uttoxeter Station Adopters | Outstanding | 5 |
Warndon Community Garden | Outstanding | 5 |
Wellesley Court | Advancing | 3 |
Wildlife Garden, Bye Street | Advancing | 3 |
Winshill Allotments | Outstanding | 5 |
Winshill Neighbourhood Resource Centre | Outstanding | 5 |
Winshill Wildlife Woodland | Thriving | 4 |
Woodchester Valley Village | Outstanding | 5 |
Woodvillians | Thriving | 4 |
Wyndham Wonders | Advancing | 3 |
Yorkswood, Horne Way | Thriving | 4 |
Allens Cross Community Garden | Outstanding | 5 |
Parks Results 2023
Title | Award | Category |
---|---|---|
Silverdale Country Park | Gold | Country |
Uttoxeter Cemetery | Gold | Cemetery |
Bramshall Road Park | Gold | Large |
Pennycroft Community Park | Silver Gilt | Large |
Stapenhill Cemetery | Gold | Cemetery |
Stapenhill Pleasure Gardens | Gold | Large |
Newton Road Park | Silver Gilt | Large |
Horninglow Community Park (St. Luke's Park) | Silver | Large |
Anglesey Community Park | Silver Gilt | Large |
Eton Community Park | Silver Gilt | Large |
Shobnall Playing Fields | Silver Gilt | Large |
Branston Water Park | Silver Gilt | Country |
Mill Hill Lane Park | Gold | Large |
The Copse Leisure Trust | Gold | Large |
Hednesford Park and Hednesford War Memorial | Gold | Large |
Cannock Park | Gold | Large |
Elmore Park | Silver | Large |
Ravenhill Park | Silver Gilt | Large |
Heath Hayes | Bronze | Large |
Cannock Stadium Park | Silver Gilt | Large |
Stratford Park | Gold | Large |
Abbey Gardens | Silver | Large |
Monkmoor Meadows | Gold | Large |
Cae Glas park | Gold | Large |
Hospitality Results 2023
Title | Award |
---|---|
The Royal Hop Pole Hotel | Gold |
The Anchor 1774 @ Tewkesbury | Silver |
Burghill Valley Golf Club | Gold |
Holme Lacy House Hotel | Gold |
The Old Castle Inn | Gold |
West Midlands:
Hereford
Worcestershire
Staffordshire
Shropshire
Gloucestershire
Warwickshire
​
bottom of page